<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>MyMobi.com</title>
	<atom:link href="http://www.mymobi.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mymobi.com</link>
	<description>It's All About Your Mobi...</description>
	<pubDate>Thu, 29 Jul 2010 23:57:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Texans Can Use Smart Phone to Control Home Temperature</title>
		<link>http://www.mymobi.com/texans-can-use-smart-phone-to-control-home-temperature.html</link>
		<comments>http://www.mymobi.com/texans-can-use-smart-phone-to-control-home-temperature.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 23:57:59 +0000</pubDate>
		<dc:creator>Mobi Lisa</dc:creator>
		
		<category><![CDATA[MyMobi]]></category>

		<category><![CDATA[control]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[iPhone]]></category>

		<category><![CDATA[texans]]></category>

		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://www.mymobi.com/?p=401</guid>
		<description><![CDATA[Texans can now use their smart phone to manage their home’s temperature, no matter where they are.   TXU Energy’s latest innovation allows users of its popular TXU Energy iThermostat to manage their home's heating and air conditioning through a new mobile website that lets them view real-time temperature settings and even adjust the temperature setting, all from a handheld.]]></description>
			<content:encoded><![CDATA[<p>Texans can now use their smart phone to manage their home’s temperature, no matter where they are.   TXU Energy’s latest innovation allows users of its popular TXU Energy iThermostat to manage their home&#8217;s heating and air conditioning through a new mobile website that lets them view real-time temperature settings and even adjust the temperature setting, all from a handheld.</p>
<p>The new TXU Energy iThermostat mobile website (txu.com/control) is compatible with the latest models of Apple iPhone, Apple iPod touch, Apple iPad, BlackBerry Tour and Android smart phones (all brands).</p>
<p>“Our new mobile website allows our customers to use their smart phone to control their home’s temperatures from virtually anywhere in the world,” said Jennifer Pulliam, director of innovation for TXU Energy. “Customers want more control and information about how they’re using their energy, and our mobile website is one way they can do that.”</p>
<p>With triple-digit temperatures already having arrived in the state, TXU Energy reminds Texans to take advantage of technology designed to give customers more control over their home’s temperature.</p>
<p>The TXU Energy iThermostat is a fully Web-enabled programmable thermostat that lets customers monitor and manage their home&#8217;s temperature through the Internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mymobi.com/texans-can-use-smart-phone-to-control-home-temperature.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>AirKast and Radio One Launch Over 50 Radio Stations on the iPhone and Blackberry</title>
		<link>http://www.mymobi.com/airkast-and-radio-one-launch-over-50-radio-stations-on-the-iphone-and-blackberry.html</link>
		<comments>http://www.mymobi.com/airkast-and-radio-one-launch-over-50-radio-stations-on-the-iphone-and-blackberry.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 23:52:54 +0000</pubDate>
		<dc:creator>Mobi Lisa</dc:creator>
		
		<category><![CDATA[BlackBerry]]></category>

		<category><![CDATA[iPhone]]></category>

		<category><![CDATA[airkast]]></category>

		<category><![CDATA[entertainment]]></category>

		<category><![CDATA[iphone radio stations]]></category>

		<category><![CDATA[Music]]></category>

		<category><![CDATA[radio one]]></category>

		<guid isPermaLink="false">http://www.mymobi.com/?p=399</guid>
		<description><![CDATA[AirKast and Radio One announced that the companies have signed an agreement to deliver iPhone and BlackBerry mobile applications for Radio One radio stations. In total, 51 Radio One stations will have both iPhone and BlackBerry mobile applications available to listeners by the end of summer 2010. Android mobile applications will be available soon thereafter.]]></description>
			<content:encoded><![CDATA[<p>AirKast and Radio One announced that the companies have signed an agreement to deliver iPhone and BlackBerry mobile applications for Radio One radio stations. In total, 51 Radio One stations will have both iPhone and BlackBerry mobile applications available to listeners by the end of summer 2010. Android mobile applications will be available soon thereafter.</p>
<p>The mobile applications allow listeners to tune into their favorite Radio One stations in 15 of America’s largest urban markets from the convenience of their mobile phones. Developed and delivered using both AirKast AirBridge and TuneKast, the Radio One mobile applications let listeners hear live broadcasts on the go as well as view song lyrics, see artist and album information, read reviews, watch videos, listen to station podcasts, hear samples of recently played songs and even buy music through iTunes and Amazon.com. There is no registration required and each application is free to download.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mymobi.com/airkast-and-radio-one-launch-over-50-radio-stations-on-the-iphone-and-blackberry.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Pest Control Goes Mobile</title>
		<link>http://www.mymobi.com/pest-control-goes-mobile.html</link>
		<comments>http://www.mymobi.com/pest-control-goes-mobile.html#comments</comments>
		<pubDate>Sun, 25 Jul 2010 23:48:20 +0000</pubDate>
		<dc:creator>Mobi Lisa</dc:creator>
		
		<category><![CDATA[MyMobi]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[national pest management association]]></category>

		<category><![CDATA[NPMA]]></category>

		<category><![CDATA[pest control]]></category>

		<guid isPermaLink="false">http://www.mymobi.com/?p=397</guid>
		<description><![CDATA[The National Pest Management Association (NPMA) has announced the availability of a free, downloadable cell phone application that provides users with convenient, on-the-go access to the most popular sections of the NPMA’s educational website, PestWorld.org.]]></description>
			<content:encoded><![CDATA[<p>The National Pest Management Association (NPMA) has announced the availability of a free, downloadable cell phone application that provides users with convenient, on-the-go access to the most popular sections of the NPMA’s educational website, PestWorld.org.</p>
<p>The application features a mobile version of the PestWorld.org pest guide, which is designed to help users easily identify pests that they find in their home or property, as well as learn about pests’ habits and any health or property threats they may pose. Other features include an informative frequently asked questions section and tips for finding a qualified pest professional. Users can also contact a pest professional using the “Find a Pro” zip code search function on the application.</p>
<p>“In today’s fast-paced, knowledge-driven society and with the accessibility we receive from smart phones, we know that when consumers are looking for information, they want it instantaneously,” says Missy Henriksen, vice president of public affairs for the NPMA. “Our new cell phone application allows users to find any information they need about pests like termites, bed bugs, cockroaches, rodents and stinging insects at the touch of a button, from wherever they happen to be. The application is designed to give users information on how to educate themselves about the risks posed by household pests as well as how they can best protect themselves and their families.”</p>
<p>The PestWorld application is currently available exclusively to iPhone users, but will soon be available on Blackberry and Droid phones as well. To download the application, <a href="http://itunes.apple.com/us/app/pest-world/id376666327?mt=8">visit here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mymobi.com/pest-control-goes-mobile.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Make a 4G/Wi-Fi Personal Mobile Hot Spots with Clearwire</title>
		<link>http://www.mymobi.com/make-a-4gwi-fi-personal-mobile-hot-spots-with-clearwire.html</link>
		<comments>http://www.mymobi.com/make-a-4gwi-fi-personal-mobile-hot-spots-with-clearwire.html#comments</comments>
		<pubDate>Thu, 22 Jul 2010 23:43:55 +0000</pubDate>
		<dc:creator>Mobi Lisa</dc:creator>
		
		<category><![CDATA[Devices]]></category>

		<category><![CDATA[4g]]></category>

		<category><![CDATA[clearwire]]></category>

		<category><![CDATA[mobile hot spots]]></category>

		<category><![CDATA[wi-fi]]></category>

		<guid isPermaLink="false">http://www.mymobi.com/?p=395</guid>
		<description><![CDATA[Clearwire announced the in-store and online availability of the CLEAR Spot 4G and CLEAR Spot 4G+ mobile hot spots. The company also announced that it has begun filling pre-orders for both devices.]]></description>
			<content:encoded><![CDATA[<p>Clearwire announced the in-store and online availability of  the        CLEAR Spot 4G and CLEAR Spot 4G+ mobile hot spots. The company  also        announced that it has begun filling pre-orders for both devices.</p>
<p>The CLEAR Spot 4G and CLEAR Spot 4G+ increasingly faster speeds and  4G        connectivity to Wi-Fi enabled laptops, netbooks, smartphones,  portable        gaming and other connected devices – without the worries or  hassles of        tiered or capped data usage plans.</p>
<p><strong>CLEAR</strong><sup><strong> </strong></sup><strong>Spot 4G</strong></p>
<p>The CLEAR Spot 4G is a personal mobile hotspot allowing users to  easily        and securely share unlimited super fast Internet access anywhere  CLEAR        has coverage simultaneously with up to eight Wi-Fi-enabled  devices. The        CLEAR Spot 4G costs $99.99 or can be leased for $4.99 a month.  Monthly        CLEAR service plans start at $40 per month.</p>
<p><strong>CLEAR</strong><sup><strong> </strong></sup><strong>Spot 4G+</strong></p>
<p>The CLEAR Spot 4G+ allows power users and road warriors to stay        connected across the U.S. by automatically switching from 4G and        connecting to Sprint’s 3G nationwide network outside the 4G  coverage        area. The CLEAR Spot 4G+ enables users to securely share the  connection        with up to five Wi-Fi-enabled devices at the same time. The CLEAR  Spot        4G+ costs $224.99 or can be leased for $5.99 a month. Monthly  CLEAR        service plans start at $55 per month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mymobi.com/make-a-4gwi-fi-personal-mobile-hot-spots-with-clearwire.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Smartphone App to Give Status of Gulf Beaches During Oil Spill</title>
		<link>http://www.mymobi.com/smartphone-app-to-give-status-of-gulf-beaches-during-oil-spill.html</link>
		<comments>http://www.mymobi.com/smartphone-app-to-give-status-of-gulf-beaches-during-oil-spill.html#comments</comments>
		<pubDate>Tue, 20 Jul 2010 23:34:37 +0000</pubDate>
		<dc:creator>Mobi Lisa</dc:creator>
		
		<category><![CDATA[Android]]></category>

		<category><![CDATA[BlackBerry]]></category>

		<category><![CDATA[iPhone]]></category>

		<category><![CDATA[gulf beach]]></category>

		<category><![CDATA[NACF]]></category>

		<category><![CDATA[smartphone]]></category>

		<category><![CDATA[smartphone app]]></category>

		<guid isPermaLink="false">http://www.mymobi.com/?p=393</guid>
		<description><![CDATA[National Clean Fuels announced that the Company is developing a timely Smartphone app that will give subscribers live information on the Gulf of Mexico beaches during the massive BP oil spill. NACF has awarded Idea Apps Inc. the position of technical development partner on the project. The new Smartphone application being developed is named “WhiteSands.mobi”.]]></description>
			<content:encoded><![CDATA[<p>National Clean Fuels announced that the Company is developing a timely Smartphone app that will give subscribers live information on the Gulf of Mexico beaches during the massive BP oil spill. NACF has awarded Idea Apps Inc. the position of technical development partner on the project. The new Smartphone application being developed is named “WhiteSands.mobi”.</p>
<p> The WhiteSands app will allow a user to input a state, city and/or a specific resort type destination along the US Gulf Coast. The app will then show them whether the beaches are oily or clear and whether any accommodations that they may be interested in visiting are open or closed. The app will also integrate optional vendor input to broaden the information available through the application. In addition, the application can be applied to other coastal and/or disaster areas.</p>
<p>WhiteSands is initially being developed for the iPhone, Android, and BlackBerry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mymobi.com/smartphone-app-to-give-status-of-gulf-beaches-during-oil-spill.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Half of Moms Text While Driving</title>
		<link>http://www.mymobi.com/half-of-moms-text-while-driving.html</link>
		<comments>http://www.mymobi.com/half-of-moms-text-while-driving.html#comments</comments>
		<pubDate>Sun, 18 Jul 2010 23:32:34 +0000</pubDate>
		<dc:creator>Mobi Lisa</dc:creator>
		
		<category><![CDATA[MyMobi]]></category>

		<category><![CDATA[moms]]></category>

		<category><![CDATA[safe driving]]></category>

		<category><![CDATA[texting while driving]]></category>

		<guid isPermaLink="false">http://www.mymobi.com/?p=391</guid>
		<description><![CDATA[If the mom driving next to you this busy holiday weekend has a cell phone with text service, there’s a 50-50 chance that she will be texting with it, even while her kids are in the car, according to a new nationwide study.]]></description>
			<content:encoded><![CDATA[<p>If the mom driving next to you this busy holiday weekend has a cell phone with text service, there’s a 50-50 chance that she will be texting with it, even while her kids are in the car, according to a new nationwide study.</p>
<p>Conducted by BOHAN for its WhyMomsRule.com blog, the survey of almost 600 moms found that among those with text service on their cell phones, 49 percent admit to reading or responding to a message while driving with their kids in the car.</p>
<p>This week talk show host Oprah Winfrey, with the help of several celebrities, launched “Oprah’s No Phone Zone” campaign. So far, more than 350,000 people have pledged to forego texting while driving.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mymobi.com/half-of-moms-text-while-driving.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>40% of Drivers Say They’ve Been Hit or Nearly Hit by a Driver Distracted by Their Cell Phone</title>
		<link>http://www.mymobi.com/40-of-drivers-say-they%e2%80%99ve-been-hit-or-nearly-hit-by-a-driver-distracted-by-their-cell-phone.html</link>
		<comments>http://www.mymobi.com/40-of-drivers-say-they%e2%80%99ve-been-hit-or-nearly-hit-by-a-driver-distracted-by-their-cell-phone.html#comments</comments>
		<pubDate>Thu, 15 Jul 2010 23:29:07 +0000</pubDate>
		<dc:creator>Mobi Lisa</dc:creator>
		
		<category><![CDATA[MyMobi]]></category>

		<category><![CDATA[distracted driving]]></category>

		<category><![CDATA[drivers]]></category>

		<category><![CDATA[DWD]]></category>

		<category><![CDATA[safe driving stats]]></category>

		<category><![CDATA[texting]]></category>

		<guid isPermaLink="false">http://www.mymobi.com/?p=389</guid>
		<description><![CDATA[U.S. drivers say they are seeing first-hand the danger of driving while distracted (DWD).  A new public opinion poll conducted by Harris Interactive for Nationwide Mutual Insurance Company shows nearly four out of 10 (38 percent) drivers say they have been hit or nearly hit by a driver distracted by their cell phone.]]></description>
			<content:encoded><![CDATA[<p>U.S. drivers say they are seeing first-hand the danger of driving while distracted (DWD).  A new public opinion poll conducted by Harris Interactive for Nationwide Mutual Insurance Company shows nearly four out of 10 (38 percent) drivers say they have been hit or nearly hit by a driver distracted by their cell phone.</p>
<p> The telephone survey of 1,004 adults conducted in June confirms Americans’ increasing use of smart phone applications is creating new distractions behind the wheel in addition to talking on the phone and texting while driving.</p>
<p>According to a previous DWD survey (conducted for Nationwide by Harris Interactive in April, 2010), among the millions of Americans who download mobile applications for smart phones, more than one in four admit to using those apps while driving.</p>
<p>So what are people doing with their phones behind the wheel? According to the new survey, the cell phone apps most used while driving are ones that allow drivers to access GPS, send and receive email, search the Internet and read and post messages on Facebook and Twitter.</p>
<p> Technological distractions while driving are not just cell phone related. According to the new survey, nearly four out of 10 drivers have vehicles with built-in technology – including DVD player or video monitor (17 percent), music search (14 percent), capability to make phone calls (13 percent), GPS (13 percent) and Internet access (2 percent).</p>
<p>Of those who have these devices, 82 percent of drivers use the music search feature, 85 percent use the DVD/video monitor, 91 percent use GPS and 68 percent use the phone capability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mymobi.com/40-of-drivers-say-they%e2%80%99ve-been-hit-or-nearly-hit-by-a-driver-distracted-by-their-cell-phone.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>IMDb Everywhere Launches</title>
		<link>http://www.mymobi.com/imdb-everywhere-launches.html</link>
		<comments>http://www.mymobi.com/imdb-everywhere-launches.html#comments</comments>
		<pubDate>Tue, 13 Jul 2010 23:27:03 +0000</pubDate>
		<dc:creator>Mobi Lisa</dc:creator>
		
		<category><![CDATA[Devices]]></category>

		<category><![CDATA[Android]]></category>

		<category><![CDATA[IMDB]]></category>

		<category><![CDATA[movies]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.mymobi.com/?p=387</guid>
		<description><![CDATA[IMDb announced IMDb Movies &#038; TV App for Android as well as its new mobile and social initiative, "IMDb Everywhere." Via the IMDb Movies &#038; TV app on the iPhone, iPod touch, iPad and Android, as well as social integrations on Facebook and Twitter, users can now discover, view and share IMDb content whether they are online or using their preferred mobile device.]]></description>
			<content:encoded><![CDATA[<p>IMDb announced        IMDb Movies &amp; TV App for Android as well as its new mobile and  social        initiative, &#8220;IMDb Everywhere.&#8221; Via the IMDb Movies &amp; TV app on  the        iPhone, iPod touch, iPad and Android, as well as social  integrations on        Facebook and Twitter, users can now discover, view and share IMDb        content whether they are online or using their preferred mobile  device.</p>
<p><strong>IMDb’s New Android App</strong></p>
<p>IMDb’s Movies &amp; TV App for Android-powered devices is  custom-made for        the Android platform, optimizing the user interface based on the        capabilities of the platform. Functionality includes voice search,         sharing, option menus and much more. As with IMDb’s other leading  apps,        users can search and browse the web’s largest entertainment  database,        look up local movie show times and TV listings, watch trailers,  shop,        share and much more.</p>
<p><strong>Mobile Momentum:</strong></p>
<ul>
<li class="bwlistitemmarginbottom"> In just six months, the IMDb’s Movies &amp; TV app for iPhone,  iPod touch          and iPad has been installed by millions of users worldwide and  is          being downloaded at a rate of nearly 1 million per month.</li>
<li class="bwlistitemmarginbottom"> IMDb’s Movies &amp; TV App for iPad, which gives customers  mobile access          to the most comprehensive movie and TV database on the web as  well as          high-resolution video, is frequently ranked in the Top 10 on the           iTunes Top Free Apps chart within the Entertainment category.</li>
</ul>
<p><strong>Social Momentum:</strong></p>
<ul>
<li class="bwlistitemmarginbottom"> IMDb’s new &#8220;Like&#8221; and &#8220;Share&#8221; buttons further expand the IMDb          experience, making it easy and fun for users to indicate their          favorite movies, TV shows and celebrities and then publish their           preferences on Facebook and Twitter.</li>
<li class="bwlistitemmarginbottom"> In response to positive customer feedback, &#8220;Like&#8221; and &#8220;Share&#8221;  buttons          have just been added to all movie trailers, character pages and  news          stories on IMDb, with deeper integrations to come.</li>
<li class="bwlistitemmarginbottom"> IMDb recently launched an interactive Twitter page. Fans can  tweet a          question about a celebrity name or film, and the relevant  information          is tweeted back (follow @imdbbot or visit <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Ftwitter.com%2Fimdbbot&amp;esheet=6345167&amp;lan=en-US&amp;anchor=http%3A%2F%2Ftwitter.com%2Fimdbbot&amp;index=2&amp;md5=89ea59563bc2e688f4e8d074efee928b" target="_blank">http://twitter.com/imdbbot</a>).          IMDb’s main Twitter account (@imdb) has more than 86,000  followers.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mymobi.com/imdb-everywhere-launches.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Amazon Opens Up 70% Royalty Option for Kindle Digital Text Platform</title>
		<link>http://www.mymobi.com/amazon-opens-up-70-royalty-option-for-kindle-digital-text-platform.html</link>
		<comments>http://www.mymobi.com/amazon-opens-up-70-royalty-option-for-kindle-digital-text-platform.html#comments</comments>
		<pubDate>Sun, 11 Jul 2010 23:25:57 +0000</pubDate>
		<dc:creator>Mobi Lisa</dc:creator>
		
		<category><![CDATA[Devices]]></category>

		<category><![CDATA[digital text platform]]></category>

		<category><![CDATA[DTP]]></category>

		<category><![CDATA[iPhone]]></category>

		<category><![CDATA[ipod touch]]></category>

		<category><![CDATA[kindle]]></category>

		<guid isPermaLink="false">http://www.mymobi.com/?p=385</guid>
		<description><![CDATA[Amazon announced that the 70 percent royalty option that enables authors and publishers who use the Kindle Digital Text Platform (DTP) to earn a larger share of revenue from each Kindle book they sell is now available. For each book sold from the Kindle Store for Kindle, Kindle DX, or one of the Kindle apps for iPad, iPhone, iPod Touch, BlackBerry, PC, Mac and Android phones, authors and publishers who choose the new 70 percent royalty option will receive 70 percent of the list price, net of delivery costs.]]></description>
			<content:encoded><![CDATA[<div>
<p>Amazon announced that the 70 percent royalty option that enables authors and publishers who use the Kindle Digital Text Platform (DTP) to earn a larger share of revenue from each Kindle book they sell is now available. For each book sold from the Kindle Store for Kindle, Kindle DX, or one of the Kindle apps for iPad, iPhone, iPod Touch, BlackBerry, PC, Mac and Android phones, authors and publishers who choose the new 70 percent royalty option will receive 70 percent of the list price, net of delivery costs.</p>
<p>Delivery costs are based on file size, and pricing is set at $0.15/MB. At today’s median DTP file size of 368KB, delivery costs would be less than $0.06 per unit sold. For example, on an $8.99 book an author would make $3.15 with the standard option and $6.25 with the new 70 percent option. This new option, first announced in January 2010, will be in addition to and will not replace the existing DTP standard royalty option.</p>
<p>In addition to the 70 percent royalty option, Amazon also announced improvements in DTP such as a more intuitive “Bookshelf” feature and a simplified two-step process for publishing. These features make it more convenient for authors and publishers to publish using DTP.</p>
<p>“We’re excited about the launch of the 70 percent royalty option and user experience enhancements in DTP because they enable authors and publishers to conveniently offer more content to Kindle customers and to make more money from the books they sell,” said Russ Grandinetti, Vice President of Kindle Content.</p>
<p>DTP authors and publishers are now able to select the royalty option that best meets their needs. Books from authors and publishers who choose the 70 percent royalty option will have access to all the same features and be subject to all the same requirements as books receiving the standard royalty rate. In addition, to qualify for the 70 percent royalty option, books must satisfy the following set of requirements:</p>
<ul>
<li>The author or publisher-supplied list price must be between $2.99 and $9.99.</li>
<li>The list price must be at least 20 percent below the lowest list price for the physical book.</li>
<li>The title is made available for sale in all geographies for which the author or publisher has rights.</li>
<li>The title will be included in a broad set of features in the Kindle Store, such as text-to-speech. This list of features will grow over time as Amazon continues to add more functionality to Kindle and the Kindle Store.</li>
<li>Under this royalty option, books must be offered at or below price parity with competition, including physical book prices.</li>
</ul>
<p>The 70 percent royalty option is for in-copyright works and is unavailable for works published before 1923 (a.k.a. public domain books). The 70 percent royalty option is currently only available for books sold to United States customers.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mymobi.com/amazon-opens-up-70-royalty-option-for-kindle-digital-text-platform.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>HP Completes Palm Acquisition&#8230; Finally</title>
		<link>http://www.mymobi.com/hp-completes-palm-acquisition-finally.html</link>
		<comments>http://www.mymobi.com/hp-completes-palm-acquisition-finally.html#comments</comments>
		<pubDate>Thu, 08 Jul 2010 23:45:04 +0000</pubDate>
		<dc:creator>Mobi Lisa</dc:creator>
		
		<category><![CDATA[Palm]]></category>

		<category><![CDATA[acquisition]]></category>

		<category><![CDATA[HP]]></category>

		<category><![CDATA[webos]]></category>

		<guid isPermaLink="false">http://www.mymobi.com/?p=383</guid>
		<description><![CDATA[HP announced this past week that it has completed its acquisition of Palm Inc. at a price of $5.70 per share of Palm common stock in cash.]]></description>
			<content:encoded><![CDATA[<p>HP announced this past week that it has completed its acquisition of Palm Inc. at a price of $5.70 per share of Palm common stock in cash.</p>
<p> The combination gives HP significant headway into one of technology’s fastest-growth segments with Palm’s innovative webOS platform and family of smartphones, plus a rich portfolio of intellectual property from the smartphone pioneer.</p>
<p>HP’s global scale and financial strength plus Palm’s award-winning webOS experience, as well as its acclaimed Pre and Pixi smartphone product lines, enhance HP’s ability to participate more aggressively in the highly profitable, $100 billion smartphone and connected mobile device markets.</p>
<p>“With webOS, HP will deliver its customers a unique and compelling experience across smartphones and other mobility products,” said Todd Bradley, executive vice president, Personal Systems Group, HP. “This allows us the opportunity to fully engage in growing our smartphone family offering and the footprint of webOS.”</p>
<p>Under Jon Rubinstein, former Palm chairman and chief executive officer, the Palm global business unit will report to Bradley. Palm will be responsible for webOS software development and webOS based hardware products, from a robust smartphone roadmap to future slate PCs and netbooks. </p>
<p>“With HP’s full backing and global strengths, I’m confident that webOS will be able to reach its full potential,” said Rubinstein. ”This agreement will accelerate the development of this incredible platform with new resources, scale and support from a world-respected brand.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mymobi.com/hp-completes-palm-acquisition-finally.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
